Thursday, February 16, 2012

Top Performing Schools in the December 2011 Nurse Licensure Examination


RANK SCHOOL TOTAL NO. OF EXAM. TOTAL NO. PASSED PERCENTAGE PASSED

1 SAINT PAUL UNIVERSITY-ILOILO 50 50 100.00 %

2 SAINT PAUL UNIVERSITY-TUGUEGARAO 139 137 98.56 %

3 NEW ERA UNIVERSITY 51 50 98.04 %

4 SAINT LOUIS UNIVERSITY 146 140 95.89 %

5 SILLIMAN UNIVERSITY 382 366 95.81 %

6 PAMANTASAN NG LUNGSOD NG MAYNILA 152 144 94.74 %

7 XAVIER UNIVERSITY 370 350 94.59 %

8 SAINT MARY’S UNIVERSITY 350 311 88.86 %

9 REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION 230 203 88.26 %

10 ST. SCHOLASTICA’S COLLEGE-TACLOBAN 201 173 86.07 %

No comments:

Post a Comment

speak up!
what do think about this?

Related Posts Plugin for WordPress, Blogger...